Öresten Flygklubbs weather
Latitude N 57° 28' 01" Longitude E 12° 36' 33" Elevation 340 ft
Records began on 02 november 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 9,0 °C | at 08:26 on 26 januari 2017 |
Lowest Temperature | -21,3 °C | at 03:49 on 20 januari 2013 |
Highest Dew Point | 9,0 °C | at 08:26 on 26 januari 2017 |
Lowest Dew Point | -21,9 °C | at 08:39 on 17 januari 2016 |
Highest Apparent Temperature | 7,6 °C | at 08:56 on 26 januari 2017 |
Lowest Apparent Temperature | -24,9 °C | at 03:49 on 20 januari 2013 |
Lowest Wind Chill Temperature | -21,3 °C | at 03:49 on 20 januari 2013 |
Highest Heat Index | 9,0 °C | at 08:26 on 26 januari 2017 |
Highest Minimum | 6,3 °C | at 00:28 on 31 januari 2017 |
Lowest Maximum | -9,9 °C | at 14:53 on 17 januari 2016 |
Highest Humidity | 100 % | at 00:00 on 01 januari 2017 |
Lowest Humidity | 0 % | at 00:00 on 01 januari 2013 |
Highest Daily Range | 12,9 °C | on 18 januari 2016 |
Lowest Daily Range | 0,0 °C | on 01 januari 2019 |
Rainfall | ||
Highest Rain Rate | 97,2 mm/hr | at 03:29 on 04 januari 2012 |
Highest Hourly Rainfall | 31,8 mm | at 03:44 on 04 januari 2012 |
Highest Daily Rainfall | 64,8 mm | on 04 januari 2012 |
Highest Monthly Rainfall | 119,4 mm | januari 2012 |
Longest Dry Period | 59 days | to 30 januari 2019 |
Longest Wet Period | 12 days | to 03 januari 2018 |
Wind | ||
Highest Wind Gust | 58 kts | at 03:23 on 04 januari 2012 |
Highest Wind Speed Average | 50 kts | at 20:11 on 07 januari 2019 |
Highest Daily Wind Run | 1189,6 nm | on 08 januari 2019 |
Pressure | ||
Lowest Pressure (sl) | 963,4 hPa | at 10:14 on 05 januari 2012 |
Highest Pressure (sl) | 1042,4 hPa | at 09:55 on 30 januari 2012 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2019-01-31 03:35:00
powered by
Cumulus v1.9.4 (1099)