Öresten Flygklubbs weather
Latitude N 57° 28' 01" Longitude E 12° 36' 33" Elevation 340 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4,7 °C | at 00:00 |
| Low Temperature | -4,7 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -8,2 °C | at 00:00 |
| Low Apparent Temperature | -8,2 °C | at 00:00 |
| Low Wind Chill | -4,7 °C | at 00:00 |
| High Heat Index | -4,7 °C | at 00:00 |
| High Humidity | 21 % | at 00:00 |
| Low Humidity | 21 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 59 | |
| Wind | ||
| Highest Gust | 25 kts | at 00:00 |
| Highest Speed (10 minute average) | 50 kts (F10) | at 00:00 |
| Wind Run | 178,4 nm | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1008,5 hPa | at 00:29 |
| Low Pressure (SL) | 1007,0 hPa | at 03:28 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2019-01-31 03:35:00
powered by
Cumulus
v1.9.4 (1099)