Öresten Flygklubbs weather
Latitude N 57° 28' 01" Longitude E 12° 36' 33" Elevation 340 ft
Records began on 02 november 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45,6 °C | at 14:43 on 23 september 2015 |
| Lowest Temperature | -21,3 °C | at 03:49 on 20 januari 2013 |
| Highest Dew Point | 97,0 °C | at 12:35 on 03 november 2015 |
| Lowest Dew Point | -40,6 °C | at 17:32 on 06 oktober 2013 |
| Highest Apparent Temperature | 117,8 °C | at 05:12 on 26 juni 2012 |
| Lowest Apparent Temperature | -43,3 °C | at 19:35 on 30 mars 2013 |
| Lowest Wind Chill Temperature | -21,5 °C | at 01:58 on 28 februari 2018 |
| Highest Heat Index | 324,4 °C | at 05:12 on 26 juni 2012 |
| Highest Minimum | 24,9 °C | at 00:00 on 20 augusti 2013 |
| Lowest Maximum | -9,9 °C | at 14:53 on 17 januari 2016 |
| Highest Humidity | 100 % | at 02:49 on 31 juli 2016 |
| Lowest Humidity | 10 % | at 05:29 on 04 november 2011 |
| Highest Daily Range | 38,4 °C | on 20 maj 2017 |
| Lowest Daily Range | 0,0 °C | on 05 november 2011 |
| Rainfall | ||
| Highest Rain Rate | 320,4 mm/hr | at 10:09 on 27 februari 2018 |
| Highest Hourly Rainfall | 993,3 mm | at 12:22 on 24 februari 2018 |
| Highest Daily Rainfall | 1065,3 mm | on 20 mars 2018 |
| Highest Monthly Rainfall | 1092,9 mm | mars 2018 |
| Longest Dry Period | 66 days | to 26 november 2018 |
| Longest Wet Period | 26 days | to 10 november 2013 |
| Wind | ||
| Highest Wind Gust | 96 kts | at 13:15 on 24 maj 2012 |
| Highest Wind Speed Average | 106 kts | at 19:35 on 30 mars 2013 |
| Highest Daily Wind Run | 1189,6 nm | on 08 januari 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 939,5 hPa | at 18:45 on 19 februari 2018 |
| Highest Pressure (sl) | 1388,3 hPa | at 21:13 on 27 februari 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2019-01-31 03:35:00
powered by
Cumulus v1.9.4 (1099)