Öresten Flygklubbs weather
Latitude N 57° 28' 01" Longitude E 12° 36' 33" Elevation 340 ft
Temperature and Humidity | ||
Highest Temperature | -4,7 °C | 00:00 on 01 januari |
Lowest Temperature | -4,7 °C | 00:00 on 01 januari |
Highest Dew Point | -7,3 °C | 00:00 on 01 januari |
Lowest Dew Point | -7,3 °C | 00:00 on 01 januari |
Highest Apparent Temperature | -8,2 °C | 00:00 on 01 januari |
Lowest Apparent Temperature | -8,2 °C | 00:00 on 01 januari |
Lowest Wind Chill Temperature | -4,7 °C | 00:00 on 01 januari |
Highest Heat Index | -4,7 °C | 00:00 on 01 januari |
Highest Minimum | -4,7 °C | 01 januari |
Lowest Maximum | -4,7 °C | 01 januari |
Highest Humidity | 49 % | 05:11 on 26 januari |
Lowest Humidity | 21 % | 00:00 on 01 januari |
Highest Daily Range | 0,0 °C | 01 januari |
Lowest Daily Range | 0,0 °C | 01 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Longest Dry Period | 59 days | to 30 januari |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 25 kts | 20:11 on 07 januari |
Highest Wind Speed 10-minute Average | 50 kts | 20:11 on 07 januari |
Highest Daily Wind Run | 1189,6 nm | 08 januari |
Pressure | ||
Lowest Pressure (sl) | 980,0 hPa | 16:18 on 13 januari |
Highest Pressure (sl) | 1037,8 hPa | 10:24 on 03 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2019-01-31 03:35:00
powered by
Cumulus v1.9.4 (1099)